loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 0.16 2.38 -6.48
Equity-Max Healthcare Oct 31, 2024 0.15 2.27 15.34
Equity-BSE Oct 31, 2024 0.12 1.82 35.55
Equity-Indian Hotels Co Oct 31, 2024 0.12 1.78 10.41
Equity-Persistent Sys Oct 31, 2024 0.12 1.71 9.94
Equity-PB Fintech. Oct 31, 2024 0.11 1.62 17.48
Equity-Dixon Technolog. Oct 31, 2024 0.11 1.59 13.84
Equity-Lupin Oct 31, 2024 0.11 1.58 11.52
Equity-Coforge Oct 31, 2024 0.10 1.52 21.38
Equity-Federal Bank Oct 31, 2024 0.10 1.50 15.86
Equity-Tube Investments Oct 31, 2024 0.10 1.43 15.73
Equity-Cummins India Oct 31, 2024 0.10 1.42 2.90
Equity-CG Power & Ind Oct 31, 2024 0.09 1.35 3.77
Equity-HDFC AMC Oct 31, 2024 0.09 1.30 11.44
Equity-IDFC First Bank Oct 31, 2024 0.09 1.30 44.72
Equity-Indus Towers Oct 31, 2024 0.09 1.27 -3.06
Equity-Colgate-Palmoliv Oct 31, 2024 0.08 1.21 -10.01
Equity-Aurobindo Pharma Oct 31, 2024 0.08 1.17 6.91
Equity-Yes Bank Oct 31, 2024 0.08 1.15 1.44
Equity-Voltas Oct 31, 2024 0.08 1.13 0.00
Equity-H P C L Oct 31, 2024 0.07 1.10 -3.27
Equity-P I Industries Oct 31, 2024 0.07 1.09 7.60
Equity-Bharat Forge Oct 31, 2024 0.07 1.08 4.01
Equity-AU Small Finance Oct 31, 2024 0.07 1.03 -7.48
Equity-Marico Oct 31, 2024 0.07 1.01 2.87
Equity-Godrej Propert. Oct 31, 2024 0.07 1.00 1.82
Equity-SRF Oct 31, 2024 0.07 0.98 0.46
Equity-Fortis Health. Oct 31, 2024 0.07 0.98 13.47
Equity-Sundaram Finance Oct 31, 2024 0.07 0.98 2.31
Equity-Mphasis Oct 31, 2024 0.07 0.97 7.00
Equity-Max Financial Oct 31, 2024 0.06 0.95 20.34
Equity-Sona BLW Precis. Oct 31, 2024 0.06 0.92 3.16
Equity-Torrent Power Oct 31, 2024 0.06 0.91 8.29
Equity-Polycab India Oct 31, 2024 0.06 0.91 4.23
Equity-Alkem Lab Oct 31, 2024 0.06 0.90 6.68
Equity-Ashok Leyland Oct 31, 2024 0.06 0.89 -1.15
Equity-Phoenix Mills Oct 31, 2024 0.06 0.85 -8.04
Equity-GMR Airports Inf Oct 31, 2024 0.06 0.85 -5.75
Equity-UPL Oct 31, 2024 0.06 0.84 1.07
Equity-Supreme Inds. Oct 31, 2024 0.06 0.83 -10.43
Equity-Prestige Estates Oct 31, 2024 0.06 0.83 -1.24
Equity-APL Apollo Tubes Oct 31, 2024 0.06 0.82 7.14
Equity-Rail Vikas Oct 31, 2024 0.05 0.80 -0.73
Equity-Oracle Fin.Serv. Oct 31, 2024 0.05 0.78 6.09
Equity-Oil India Oct 31, 2024 0.05 0.77 -9.27
Equity-One 97 Oct 31, 2024 0.05 0.77 23.33
Equity-Page Industries Oct 31, 2024 0.05 0.77 9.75
Equity-NMDC Oct 31, 2024 0.05 0.77 1.38
Equity-Mankind Pharma Oct 31, 2024 0.05 0.76 18.65
Equity-Petronet LNG Oct 31, 2024 0.05 0.75 9.09
Equity-Solar Industries Oct 31, 2024 0.05 0.74 -1.18
Equity-FSN E-Commerce Oct 31, 2024 0.05 0.74 3.74
Equity-MRF Oct 31, 2024 0.05 0.73 -11.55
Equity-Tata Elxsi Oct 31, 2024 0.05 0.73 1.03
Equity-Container Corpn. Oct 31, 2024 0.05 0.70 3.29
Equity-KEI Industries Oct 31, 2024 0.05 0.69 5.48
Equity-Oberoi Realty Oct 31, 2024 0.05 0.69 16.71
Equity-Balkrishna Inds Oct 31, 2024 0.05 0.68 4.07
Equity-KPIT Technologi. Oct 31, 2024 0.05 0.68 -4.38
Equity-Jubilant Food. Oct 31, 2024 0.04 0.66 -5.53
Equity-Astral Oct 31, 2024 0.04 0.66 -0.23
Equity-Jindal Stain. Oct 31, 2024 0.04 0.66 -4.72
Equity-Ipca Labs. Oct 31, 2024 0.04 0.65 18.53
Equity-Indian Bank Oct 31, 2024 0.04 0.63 26.35
Equity-Exide Inds. Oct 31, 2024 0.04 0.62 1.45
Equity-Kalyan Jewellers Oct 31, 2024 0.04 0.62 0.73
Equity-Muthoot Finance Oct 31, 2024 0.04 0.62 5.84
Equity-SBI Cards Oct 31, 2024 0.04 0.62 -0.48
Equity-Tata Comm Oct 31, 2024 0.04 0.62 -7.06
Equity-Coromandel Inter Oct 31, 2024 0.04 0.58 10.99
Equity-LIC Housing Fin. Oct 31, 2024 0.04 0.57 6.39
Equity-Vodafone Idea Oct 31, 2024 0.04 0.57 -12.24
Equity-Thermax Oct 31, 2024 0.04 0.57 7.56
Equity-Deepak Nitrite Oct 31, 2024 0.04 0.54 1.67
Equity-J K Cements Oct 31, 2024 0.04 0.54 2.83
Equity-Tata Chemicals Oct 31, 2024 0.04 0.54 17.48
Equity-Patanjali Foods Oct 31, 2024 0.04 0.53 19.00
Equity-Uno Minda Oct 31, 2024 0.04 0.53 -0.28
Equity-Gujarat Fluoroch Oct 31, 2024 0.04 0.52 11.71
Equity-Apollo Tyres Oct 31, 2024 0.03 0.50 3.04
Equity-S A I L Oct 31, 2024 0.03 0.50 -8.40
Equity-Hindustan Zinc Oct 31, 2024 0.03 0.49 18.51
Equity-Delhivery Oct 31, 2024 0.03 0.49 -6.46
Equity-Linde India Oct 31, 2024 0.03 0.48 -0.31
Equity-M & M Fin. Serv. Oct 31, 2024 0.03 0.48 -10.53
Equity-ACC Oct 31, 2024 0.03 0.47 2.91
Equity-Abbott India Oct 31, 2024 0.03 0.47 21.76
Equity-Berger Paints Oct 31, 2024 0.03 0.46 -3.44
Equity-Syngene Intl. Oct 31, 2024 0.03 0.46 6.83
Equity-Carborundum Uni. Oct 31, 2024 0.03 0.46 2.66
Equity-P & G Hygiene Oct 31, 2024 0.03 0.45 8.13
Equity-Bandhan Bank Oct 31, 2024 0.03 0.45 2.35
Equity-AIA Engineering Oct 31, 2024 0.03 0.45 -1.95
Equity-Indraprastha Gas Oct 31, 2024 0.03 0.44 -16.10
Equity-Dalmia BharatLtd Oct 31, 2024 0.03 0.44 6.12
Equity-United Breweries Oct 31, 2024 0.03 0.43 -1.35
Equity-Sundram Fasten. Oct 31, 2024 0.03 0.43 9.77
Equity-Hitachi Energy Oct 31, 2024 0.03 0.43 5.07
Equity-Aditya Birla Cap Oct 31, 2024 0.03 0.43 -4.26
Equity-Biocon Oct 31, 2024 0.03 0.43 -2.71
Equity-Emami Oct 31, 2024 0.03 0.42 2.56
Equity-Indian Renewable Oct 31, 2024 0.03 0.42 0.00
Equity-Schaeffler India Oct 31, 2024 0.03 0.41 -2.80
Equity-CRISIL Oct 31, 2024 0.03 0.40 30.73
Equity-L&T Technology Oct 31, 2024 0.03 0.40 1.87
Equity-Bank of India Oct 31, 2024 0.03 0.40 9.88
Equity-Ajanta Pharma Oct 31, 2024 0.03 0.39 7.00
Equity-Gland Pharma Oct 31, 2024 0.03 0.39 2.70
Equity-Escorts Kubota Oct 31, 2024 0.03 0.38 -1.92
Equity-Mazagon Dock Oct 31, 2024 0.03 0.38 8.58
Equity-Lloyds Metals Oct 31, 2024 0.03 0.38 14.29
Equity-Timken India Oct 31, 2024 0.02 0.37 1.23
Equity-Aditya Bir. Fas. Oct 31, 2024 0.02 0.37 -1.19
Equity-Tata Technolog. Oct 31, 2024 0.03 0.37 2.03
Equity-Nippon Life Ind. Oct 31, 2024 0.02 0.37 21.67
Equity-SKF India Oct 31, 2024 0.02 0.36 6.14
Equity-L&T Finance Ltd Oct 31, 2024 0.02 0.35 -11.90
Equity-Glaxosmi. Pharma Oct 31, 2024 0.02 0.34 10.68
Equity-General Insuranc Oct 31, 2024 0.02 0.34 4.07
Equity-Poonawalla Fin Oct 31, 2024 0.02 0.33 6.31
Equity-H U D C O Oct 31, 2024 0.02 0.33 0.46
Equity-3M India Oct 31, 2024 0.02 0.32 27.81
Equity-Motherson Wiring Oct 31, 2024 0.02 0.32 -1.38
Equity-Star Health Insu Oct 31, 2024 0.02 0.32 -7.23
Equity-Cochin Shipyard Oct 31, 2024 0.02 0.32 -4.00
Equity-Grindwell Norton Oct 31, 2024 0.02 0.31 2.97
Equity-IRB Infra.Devl. Oct 31, 2024 0.02 0.31 -5.02
Equity-Bharat Dynamics Oct 31, 2024 0.02 0.30 4.66
Equity-Tata Inv.Corpn. Oct 31, 2024 0.02 0.28 14.11
Equity-Global Health Oct 31, 2024 0.02 0.28 21.57
Equity-Honeywell Auto Oct 31, 2024 0.02 0.27 -6.63
Equity-Gujarat Gas Oct 31, 2024 0.02 0.27 -5.73
Equity-Bayer Crop Sci. Oct 31, 2024 0.02 0.26 17.01
Equity-ZF Commercial Oct 31, 2024 0.02 0.26 -1.71
Equity-Bank of Maha Oct 31, 2024 0.02 0.26 65.71
Equity-NLC India Oct 31, 2024 0.02 0.25 1.81
Equity-JSW Infrast Oct 31, 2024 0.02 0.25 2.42
Equity-Endurance Tech. Oct 31, 2024 0.02 0.25 9.74
Equity-K P R Mill Ltd Oct 31, 2024 0.02 0.25 9.03
Equity-Bharti Hexacom Oct 31, 2024 0.02 0.25 9.21
Equity-SJVN Oct 31, 2024 0.02 0.24 -4.09
Equity-Godrej Industrie Oct 31, 2024 0.01 0.20 -6.16
Equity-Sun TV Network Oct 31, 2024 0.01 0.19 1.57
Equity-F A C T Oct 31, 2024 0.01 0.16 0.93
Equity-Adani Wilmar Oct 31, 2024 0.01 0.16 11.11
Equity-IDBI Bank Oct 31, 2024 0.01 0.14 7.95
Equity-New India Assura Oct 31, 2024 0.01 0.14 -5.00
Equity-I O B Oct 31, 2024 0.01 0.11 5.63
Equity-Metro Brands Oct 31, 2024 0.01 0.11 7.04
Equity-M R P L Oct 31, 2024 0.01 0.08 -8.33
Net CA & Others-Net CA & Others Oct 31, 2024 0.00 0.02 -65.85